375 E 50 North, Kokomo | 42.54 acres | $299,900 | Kokomo | | Northwestern School Corp. School District | | Offered by Galloway Murray & Scheetz | |
|
|
|
|
0 Chase Road, Logansport | 12.00 acres | $100,000 | Logansport | | Logansport Community School Corp School District | | Offered by Galloway Murray & Scheetz | |
|
|
Lot 9 Waters Edge, Logansport | 1.00 acres | $35,100 | Logansport | | Logansport Community School Corp School District | | Offered by Galloway Murray & Scheetz | |
|
|
|
|
|
|
|
|
327 Angelo, Logansport | 1.08 acres | $22,000 | Logansport | | Lewis Cass Schools School District | | Offered by Galloway Murray & Scheetz | |
|
|
|
|
301 Angelo, Logansport | 1.20 acres | $22,000 | Logansport | | Lewis Cass Schools School District | | Offered by Galloway Murray & Scheetz | |
|
|
|
|
|
|
|
|
|
|
|
First
Prev
Page: 1 of 2
Next
Last
201936808 | 299900 | 375 | E | 50 North | Kokomo | Northwestern School Corp. | Galloway Murray & Scheetz | $299,900 | 42.54 |
201602568 | 242475 | 1650 | N | State Road 25 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $242,475 | 45.75 |
201704325 | 100000 | 0 | | Chase Road | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $100,000 | 12.00 |
201634644 | 35100 | Lot 9 | | Waters Edge | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $35,100 | 1.00 |
201611590 | 23000 | 351 | | Aspen Lane | Logansport | Lewis Cass Schools | Galloway Murray & Scheetz | $23,000 | 1.02 |
201949775 | 22500 | | | Yantis Boulevard Lot 11 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $22,500 | 1.26 |
201949777 | 22500 | | | Yantis Boulevard Lot 10 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $22,500 | 1.26 |
201611596 | 22000 | 327 | | Angelo | Logansport | Lewis Cass Schools | Galloway Murray & Scheetz | $22,000 | 1.08 |
201612163 | 22000 | 275 | | Angelo Drive | Logansport | Lewis Cass Schools | Galloway Murray & Scheetz | $22,000 | 1.28 |
201917982 | 22000 | 301 | | Angelo | Logansport | Lewis Cass Schools | Galloway Murray & Scheetz | $22,000 | 1.20 |
201952306 | 19900 | 253 | | Angelo Drive | Logansport | Lewis Cass Schools | Galloway Murray & Scheetz | $19,900 | 1.91 |
201949781 | 17500 | | | Yantis Boulevard Lot 5 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $17,500 | 1.00 |
201949782 | 17500 | | | Yantis Boulevard Lot 4 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $17,500 | 1.32 |
201949763 | 17500 | | | Windward Court Lot 31 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $17,500 | 1.00 |
201949765 | 17500 | | | Windward Court Lot 30 | Logansport | Logansport Community School Corp | Galloway Murray & Scheetz | $17,500 | 1.00 |
Standard Loaded -
Security - Edit Roles set to
Security - Add Roles set to
Security - Delete Roles set to
Standard Alternate Loaded -
Executed SQL - select "mls number", "price listing", "address street number", "address street direction", "address street name", "address city", "school dist", "firm name", "FriendlyPrice", "#acres - total" from "mlsData"."dbo"."vLotsLand"
WHERE "list firm" = '6891' Order By "price listing" desc